A free, searchable directory of 191 grantmaking foundations and philanthropic organizations in Alabama, each with its IRS Form 990 financials. Click any funder for a full profile — assets, revenue, focus, and how to research it. This complements our curated funder directory (which adds application details for select funders).
| Foundation | City | Focus | Assets |
|---|---|---|---|
| Haplotace Foundation | Birmingham | private grantmaking foundation | $645.1M |
| Regions Foundation | Birmingham | community foundation | $125.4M |
| Wiregrass Foundation | Dothan | corporate foundation | $108.9M |
| Mike And Gillian Goodrich Charitable Foundation | Birmingham | private independent foundation | $96.5M |
| Caring Foundation | Hoover | corporate foundation | $90.8M |
| John H Watson Charitable Foundation | Dothan | private independent foundation | $32.3M |
| William Baldwin Yung Charitable Tr 1001022667 | Montgomery | private grantmaking foundation | $29.6M |
| Alfa Foundation | Montgomery | private independent foundation | $29.3M |
| Sturgis Charitable Tr | Birmingham | private independent foundation | $28.5M |
| Ernest G Debakey Charitable Foundation | Saint Elmo | private independent foundation | $16.7M |
| Belle G Roberts Charitable Tr | Mobile | private grantmaking foundation | $15.1M |
| Nan H Altmayer Charitable Tr | Mobile | private grantmaking foundation | $11.5M |
| Julien E Marx Foundation Trust | Mobile | private grantmaking foundation | $10M |
| Jake F Aronov Charitable Foundation | Montgomery | private independent foundation | $9.8M |
| Pleiad Foundation | Birmingham | private independent foundation | $9.5M |
| Alton N Scott Charitable Tr | Mobile | public foundation | $8.5M |
| Suttle Charitable Tr | Selma | private grantmaking foundation | $8.1M |
| Propst Foundation | Huntsville | private grantmaking foundation | $7.8M |
| Miller Charitable Foundation Inc | Brewton | private independent foundation | $7.6M |
| Coastal Land Trust Inc | Fairhope | private operating foundation | $6.7M |
| Annie Graham King Trust Uw Dec | Montgomery | private grantmaking foundation | $6.2M |
| Alabama Family Charitable Tr | Vestavia Hls | named trust or fund | $5.4M |
| Anonymous Foundation | Birmingham | private independent foundation | $4.9M |
| The Ernestine L@Lenoir Charitable Trust | Butler | private independent foundation | $4.8M |
| Nearing Charitable Trust 43 R646019 | Birmingham | fund-raising & fund distribution organization | $4.7M |
| Gratitude Foundation | Birmingham | private grantmaking foundation | $4.4M |
| Weaver Parrish Charitable Trust | Selma | named trust or fund | $4.3M |
| Stokes And Sarah Brown Charitable Foundation | Birmingham | private independent foundation | $4.3M |
| Arlington Foundation | Birmingham | grantmaking / philanthropy organization | $4.2M |
| Mckinney Foundation | Vestavia | private independent foundation | $4.1M |
| Berman Charitable Foundation Inc | Vestavia Hls | private grantmaking foundation | $4.1M |
| Taylor Charitable Tr | Vestavia | public foundation | $3.7M |
| O Sullivan Family Charitable Foundation | Birmingham | private independent foundation | $3.6M |
| Guilford Houston Smith Jr Charitable Trust | Vestavia | private independent foundation | $3.3M |
| Hoff Family Charitable Foundation | Hartselle | private independent foundation | $3.3M |
| Cox Family Charitable Foundation | Daphne | named trust or fund | $2.8M |
| The Chambers Charitable Foundation | Tuscaloosa | private grantmaking foundation | $2.8M |
| Corley Chapman Jr Charitable Trust | Troy | private independent foundation | $2.5M |
| Cullman Foundation | Cullman | corporate foundation | $2.5M |
| Artiss Devolt Zacharias Charitable Trust | Birmingham | private grantmaking foundation | $2.3M |
| Maude Davis Robertson Trust | Birmingham | named trust or fund | $2.3M |
| Sperling Family Charitable Foundation | Birmingham | private independent foundation | $2.1M |
| Pete M Hanna Charitable Foundation | Hoover | private independent foundation | $2.1M |
| Hargrove Foundation | Mobile | public foundation | $2M |
| Catranis Fam Charitable Foundation Inc | Mobile | private independent foundation | $1.9M |
| Moulton Family Charitable Tr | Birmingham | private grantmaking foundation | $1.7M |
| Ferguson Family Charitable Foundation | Shoal Creek | private independent foundation | $1.7M |
| William B Brumlow Charitable Trust | Mobile | private grantmaking foundation | $1.6M |
| Brooke Foundation | Mountain Brk | private grantmaking foundation | $1.5M |
| Featheringill Foundation | Mountain Brk | private grantmaking foundation | $1.5M |
| Jmt Foundation Trust | Mobile | private independent foundation | $1.5M |
| Laura Calfee Higdon Charitable Foundation | Brewton | private independent foundation | $1.4M |
| Betty Mcgowin Charitable Tr 1212005531 | Mobile | private independent foundation | $1.4M |
| Fallin Bates Charitable Tr 1001006025 | Birmingham | private grantmaking foundation | $1.3M |
| Generosity Foundation | Huntsville | philanthropy & charity organization | $1.3M |
| Crowe Foundation | Birmingham | private independent foundation | $1.2M |
| Trinity Presbyterian School Charitable Tr | Montgomery | private independent foundation | $1.2M |
| Crum Family Charitable Foundation | Montgomery | private grantmaking foundation | $1.1M |
| Ws Foundation | Mobile | private independent foundation | $1.1M |
| Thomas L Turner Charitable Tr | Mobile | private grantmaking foundation | $1.1M |
| Elm Foundation | Huntsville | private operating foundation | $1.1M |
| Horizons Foundation | Birmingham | public foundation | $1M |
| Williams Charitable Foundation | Mobile | private grantmaking foundation | $1M |
| Shearwater Foundation | Huntsville | private independent foundation | $995K |
| Lott Samford Family Charitable Foundation | Mobile | philanthropy & charity organization | $968K |
| Ryan Phillip Hall Charitable Foundation | Theodore | private grantmaking foundation | $955K |
| Faraway Foundation | Vestavia Hls | private independent foundation | $948K |
| B Charitable Inc | Birmingham | public foundation | $948K |
| Wayne Russell Charitable Foundation | Montgomery | private independent foundation | $938K |
| Benjamin & Frances David Charitable Foundation | Birmingham | private independent foundation | $937K |
| Pelican Foundation | Birmingham | philanthropy support organization | $929K |
| Camille Snider Charitable Remainder Unitrust | Stapleton | private independent foundation | $924K |
| Aum Capital Group Charitable Foundation | Huntsville | private grantmaking foundation | $923K |
| Willda V Landon Charitable Foundation | Birmingham | private independent foundation | $906K |
| L C Mcdonald Charitable Foundation | Trussville | private grantmaking foundation | $903K |
| John R Lucash Scholarship Trust | Birmingham | private independent foundation | $888K |
| John L Haglund Testamentary Trust | Birmingham | private independent foundation | $863K |
| Dunn Foundation | Mountain Brk | private independent foundation | $820K |
| India Lowry Shields Charitable Trust | Birmingham | public foundation | $813K |
| Cole Foundation Trust | Mobile | private independent foundation | $810K |
| Jcc Foundation | Auburn | private independent foundation | $776K |
| Mccallum Charitable Foundation Inc | Vestavia Hills | private grantmaking foundation | $773K |
| Penny Foundation | Birmingham | public foundation | $762K |
| Thaddeus H Waterman Trust 15461403 | Mobile | private independent foundation | $756K |
| Ekta Foundation | Huntsville | private grantmaking foundation | $747K |
| Sirmon Foundation | Georgiana | private independent foundation | $746K |
| Arnold Culberson Charitable Trust | Mobile | named trust or fund | $739K |
| Haley Foundation | Dothan | private independent foundation | $729K |
| Humbert Rogers Charitable Trust | Birmingham | private grantmaking foundation | $714K |
| Laurayne G Templton Irrevocable Trust | Birmingham | named trust or fund | $700K |
| Lyndonwood Foundation | Chelsea | private grantmaking foundation | $694K |
| Angelica G Muns Charitable Tr | Birmingham | private grantmaking foundation | $694K |
| Frieda Schrader Charitable Trust | Birmingham | private grantmaking foundation | $692K |
| Gf Charitable Trust | Selma | private independent foundation | $675K |
| United Bank Charitable Foundation Inc | Atmore | private grantmaking foundation | $668K |
| Lula Newsome Charitable Trust No 2 | Birmingham | private independent foundation | $639K |
| Eternal Trust Foundation | Birmingham | private independent foundation | $637K |
| Turner Foundation | Hoover | corporate foundation | $624K |
| 2 Cobs Private Charitable Foundation | Winfield | private independent foundation | $620K |
| The@Metrock Charitable Foundation | Montevallo | private independent foundation | $589K |
| Cierniewski Charitable Foundation 346 3055000289 | Birmingham | private independent foundation | $562K |
| M L Horton Charitable Tr | Birmingham | private grantmaking foundation | $557K |
| Lucille Cowell Charitable Tr 1155000831 | Montgomery | private grantmaking foundation | $547K |
| Solley Foundation | Decatur | private independent foundation | $547K |
| Maynard Cooper & Gale Charitable Foundation | Birmingham | public foundation | $499K |
| Lilian S Woolford Charitable Tr | Mobile | private grantmaking foundation | $494K |
| Bidikov Foundation | Anniston | private grantmaking foundation | $494K |
| Ray Foundation | Mountain Brk | private independent foundation | $492K |
| National Christian Charitable Foundation Inc | Mountain Brk | community foundation | $491K |
| Ver Nel Charitable Foundation | Selma | private grantmaking foundation | $488K |
| Earl Foundation | Decatur | private independent foundation | $471K |
| Arlington Partners Charitable Foundation Inc | Birmingham | private grantmaking foundation | $468K |
| Myrtie A Black Trust | Birmingham | private grantmaking foundation | $452K |
| Millington F Carpenter Trust | Birmingham | fundraising organization | $440K |
| The Phyllis I Hurst Charitable Trust | Birmingham | private grantmaking foundation | $422K |
| Butt Family Charitable Foundation | Madison | private grantmaking foundation | $413K |
| Sue Morgan Charitable Trust | Guntersville | private independent foundation | $396K |
| Park Educational Trust | Birmingham | private independent foundation | $381K |
| Bragg Family Charitable Foundation | Hartselle | private independent foundation | $366K |
| Bolling Charitable Foundation | Birmingham | private grantmaking foundation | $336K |
| Agnes T Petteys Trust Uw | Birmingham | private independent foundation | $331K |
| Ashcraft Trust Fund One | Tuscaloosa | private grantmaking foundation | $316K |
| Shades Valley Rotary Charitable Foundation | Birmingham | public foundation | $306K |
| Amady Foundation | Birmingham | private grantmaking foundation | $305K |
| Deshazo Foundation | Bessemer | corporate foundation | $304K |
| Travis Foundation | Hoover | named trust or fund | $291K |
| Charlie And Bertha Hammond Charitable Trust | Birmingham | private grantmaking foundation | $271K |
| Horne Family Charitable Foundation | Birmingham | private grantmaking foundation | $261K |
| Ray Foundation | Tuscaloosa | private independent foundation | $260K |
| Dorothy Beiser Cain Charitable Foundation | Fairhope | private independent foundation | $260K |
| Jlo Charitable Foundation Inc | Mobile | private independent foundation | $248K |
| Lula H Newsome Trust 1 | Birmingham | private grantmaking foundation | $238K |
| M&H Charitable Foundation | Mountain Brk | private grantmaking foundation | $232K |
| Roper Foundation | Moundville | private independent foundation | $228K |
| Russell Tedder Trust 1711000350 | Birmingham | fund-raising & fund distribution organization | $227K |
| Edwaldan Foundation | Mountain Brk | private grantmaking foundation | $207K |
| Whiteaker Charitable Tr 47 8044019 | Birmingham | private independent foundation | $206K |
| Baldwin Electric Membership Charitable Foundation Inc | Summerdale | public foundation | $200K |
| Mcaleer Charitable Foundation | Mobile | private operating foundation | $191K |
| Richard D Hunt Charitable Foundation | Birmingham | private grantmaking foundation | $189K |
| Sunshine Foundation | Birmingham | private independent foundation | $173K |
| 153 Fishes Charitable Foundation | Indn Spgs Vlg | private grantmaking foundation | $158K |
| Chafetz Foundation | Birmingham | private independent foundation | $136K |
| Sakya Charitable Foundation | Theodore | community foundation | $130K |
| Trent Foundation | Vestavia | private grantmaking foundation | $130K |
| Opelika Rotary Charitable Foundation | Opelika | fundraising organization | $127K |
| Franklin Foundation | Madison | private grantmaking foundation | $121K |
| Mcphearson Foundation | Tuscaloosa | corporate foundation | $118K |
| West Family Charitable Foundation | Mobile | private independent foundation | $112K |
| Aider Foundation | Union Springs | private grantmaking foundation | $104K |
| Lanelle Boyles Testamentary Trust | Birmingham | private grantmaking foundation | $99K |
| Listerhill Foundation | Muscle Shoals | fund-raising & fund distribution organization | $99K |
| Burrow Foundation | Mountain Brk | private independent foundation | $91K |
| Michael & Donita Johnson Charitable Foundation | Decatur | private grantmaking foundation | $79K |
| Violet Barnett Reynolds Test Trust | Birmingham | private grantmaking foundation | $74K |
| Sykes Charitable Foundation | Mobile | private independent foundation | $61K |
| Frances Cabaniss Roberts Charitable Tr | Huntsville | private grantmaking foundation | $56K |
| Threaded Fasteners Charitable Foundation | Mobile | public foundation | $54K |
| Vekter Foundation | Gadsden | private independent foundation | $52K |
| Bissell Foundation | Mountain Brk | private grantmaking foundation | $51K |
| Noblebank Foundation | Anniston | philanthropy & charity organization | $41K |
| Beta Kappa Boule Charitable Foundation | Birmingham | philanthropy & charity organization | $33K |
| Anchor Charitable Foundation | Decatur | private grantmaking foundation | $33K |
| Foundation 1781 | Huntsville | private independent foundation | $32K |
| Glove Foundation | Mobile | grantmaking / philanthropy organization | $28K |
| Seaman Foundation | Wilton | private independent foundation | $26K |
| Roberts Charitable Foundation | Mobile | private independent foundation | $24K |
| David D Woods Charitable Foundation | Montgomery | grantmaking / philanthropy organization | $23K |
| Cero Foundation | Birmingham | public foundation | $9K |
| Buchalter Foundation | Vestavia | private independent foundation | $7K |
| Goodwyn Mills & Cawood Charitable Foundation | Montgomery | community foundation | $6K |
| Charitable Real Estate Foundation | Birmingham | philanthropy support organization | $5K |
| Pittman Charitable Tr | Birmingham | private independent foundation | $4K |
| Coleman Foundation | Midland City | private grantmaking foundation | $2K |
| Milos Foundation | Birmingham | private independent foundation | $2K |
| Cary Foundation | Hoover | private independent foundation | $1K |
| The Byrum Family Foundation Trust | Mobile | private grantmaking foundation | $1K |
| Wilson Family Charitable Foundation | Tuscaloosa | private grantmaking foundation | $1K |
| Rafiee Foundation | Huntsville | private grantmaking foundation | $910 |
| Gift Foundation | Birmingham | private grantmaking foundation | $761 |
| Pamela Cezayirli Charitable Tr | Homewood | private operating foundation | $668 |
| Bashan Foundation | Auburn | private independent foundation | $522 |
| Waite Charitable Foundation | Laceys Spring | private independent foundation | $375 |
| Dorothy Pihakis Charitable Foundation | Birmingham | private independent foundation | $300 |
| Charitable Expressions Inc | Mountain Brk | fund-raising & fund distribution organization | $273 |
| Panama Foundation | Hoover | philanthropy support organization | $143 |
| Cassimus Foundation | Birmingham | private grantmaking foundation | $1 |
| Pcwl Charitable Trust | Montgomery | private independent foundation | $1 |
| Sidney Krauss Charitable Trust | Birmingham | private grantmaking foundation | $1 |
| Van Dyke Charitable Foundation | Huntsville | private independent foundation | $1 |
| Robinson Charitalbe Fdn | Bay Minette | private grantmaking foundation | $1 |
Free for Alabama nonprofits
Build recurring, unrestricted funding alongside grants
Good Circles helps Alabama nonprofits earn from everyday local spending — about 10% of each merchant's net profit, conservatively ~$72 per active supporter per year (an estimate), recurring and free for your nonprofit.
See how it works →