A free, searchable directory of 228 grantmaking foundations and philanthropic organizations in Florida, each with its IRS Form 990 financials. Click any funder for a full profile — assets, revenue, focus, and how to research it. This complements our curated funder directory (which adds application details for select funders).
| Foundation | City | Focus | Assets |
|---|---|---|---|
| Dechomai Asset Trust | Jacksonville | public foundation | $1.6B |
| Kovner Foundation | Jupiter | private independent foundation | $273.5M |
| Taft Foundation | Fort Lauderdale | private grantmaking foundation | $220.9M |
| Turquoise Charitable Foundation | Clearwater | private grantmaking foundation | $154.9M |
| Booth Foundation | Stuart | private grantmaking foundation | $97.3M |
| Volo Foundation | Palm Bch Gdns | private independent foundation | $93.2M |
| Skolnick Family Charitable Trust | North Miami | private independent foundation | $90.3M |
| Bravo Family Charitable Foundation | Miami | private grantmaking foundation | $75.6M |
| Pentecost Foundation | Bradenton | private independent foundation | $73.6M |
| Wescustogo Foundation | Captiva | private grantmaking foundation | $68.6M |
| Ormjmp Foundation | Boca Raton | private grantmaking foundation | $61.2M |
| Cloverfields Foundation | Naples | private independent foundation | $60.3M |
| Ventus Charitable Foundation | Palm Bch Gdns | private grantmaking foundation | $54M |
| Foley Family Charitable Foundation | Jacksonville | private grantmaking foundation | $42.9M |
| Kingdom Charitable Trust | West Palm Bch | private independent foundation | $37.5M |
| Ujala Foundation | Bonita Springs | private grantmaking foundation | $36.8M |
| Mount Dora Community Trust | Mount Dora | community foundation | $25.3M |
| Tallent Foundation | Miami | private independent foundation | $24.1M |
| Pmk Foundation | Ponte Vedra | private independent foundation | $24.1M |
| Kazilionis Charitable Fund | Palm Bch Gdns | philanthropy support organization | $22.6M |
| Jeff Hunter Charitable Tr | Palm Bch Gdns | private grantmaking foundation | $22.6M |
| Tijeras Foundation | Stuart | private grantmaking foundation | $22.4M |
| Hanley Foundation | Miami Beach | private independent foundation | $20.8M |
| Plough Foundation | Orlando | private independent foundation | $20.6M |
| Closehaul Capital Charitable | Miami | public foundation | $20.1M |
| Farlight Foundation | Boca Raton | private independent foundation | $19.7M |
| Kapani Family Charitable Foundation | Naples | private grantmaking foundation | $18.3M |
| Dwoskin Charitable Trust Foundation | Hollywood | private independent foundation | $16.6M |
| Stanley Lee Charitable Foundation | Estero | private independent foundation | $13.9M |
| Rjkb Family Charitable Foundationinc | Coral Gables | private grantmaking foundation | $13.9M |
| Wallace H Coulter Trust | Sebastian | private independent foundation | $12.9M |
| Strachan Foundation | Coral Gables | private grantmaking foundation | $12.7M |
| Hinda Foundation | Bal Harbour | private grantmaking foundation | $12.6M |
| Rock Foundation | N Palm Beach | private independent foundation | $10.5M |
| Zommer Foundation | Davie | private grantmaking foundation | $10.3M |
| Fanatics Charitable Foundation | Jacksonville | philanthropy support organization | $10.3M |
| Rosswood Foundation | Vero Beach | named trust or fund | $10M |
| Patocs Foundation | Marco Island | private grantmaking foundation | $9.7M |
| Edelweiss Foundation | Sea Ranch Lks | private independent foundation | $8.6M |
| Janke Charitable Foundation | Vero Beach | private grantmaking foundation | $7.6M |
| Magnus Charitable Tr | Ft Lauderdale | private grantmaking foundation | $6.9M |
| Bond Foundation | Winter Garden | private independent foundation | $6.6M |
| Lawson Family Charitable Foundation | Fort Myers | private grantmaking foundation | $6.1M |
| Fora Charitable Foundation | Miami | private grantmaking foundation | $5.7M |
| Lakehurst Foundation | Ft Lauderdale | private independent foundation | $5.7M |
| Margaret Parks Williams Trust | Orlando | private independent foundation | $5.6M |
| Luz Foundation | Surfside | private grantmaking foundation | $5.4M |
| Kingjay Foundation Trust | Palm Beach | private independent foundation | $5.2M |
| Gogo Foundation | West Palm Bch | philanthropy & charity organization | $5.2M |
| Rsps Foundation | Delray Beach | private grantmaking foundation | $5.2M |
| Bauer Charitable Trust | Stuart | named trust or fund | $5.2M |
| Jpm Foundation | Ponte Vedra | private grantmaking foundation | $5.1M |
| Holtz Charitable Foundation Inc | Orlando | corporate foundation | $5M |
| Dl Charitable Foundation | Sarasota | private independent foundation | $4.9M |
| Erdle Foundation | Delray Beach | private grantmaking foundation | $4.9M |
| W W Westphal Trust | Orlando | private grantmaking foundation | $4.8M |
| Blake Family Charitable Foundation | Marco Island | private independent foundation | $4.7M |
| Hascoe Charitable Foundation | Fisher Island | corporate foundation | $4.5M |
| Peak View Charitable Foundation | Hobe Sound | private grantmaking foundation | $4.3M |
| Ebert Charitable Foundation Inc | Tavernier | private grantmaking foundation | $4.3M |
| Elizabeth Broomfield Fdn Trust | St Petersburg | private independent foundation | $4.3M |
| Monsweag Foundation | Palm Bch Gdns | private grantmaking foundation | $4.2M |
| Mightycause Charitable Foundation | Marianna | philanthropy & charity organization | $4.2M |
| Roselo Foundation | Sarasota | private independent foundation | $4.2M |
| Picower Foundation | Palm Beach | private grantmaking foundation | $4.2M |
| Awareness Foundation | Englewood | private grantmaking foundation | $4M |
| Jenkins Charitable Foundation Inc | Tampa | private grantmaking foundation | $4M |
| Bluebell Foundation | N Palm Beach | private independent foundation | $3.9M |
| Deitchman Charitable Foundation Inc | Jupiter | private independent foundation | $3.9M |
| Bushy Park Foundation Trust | Jacksonville | fund-raising & fund distribution organization | $3.8M |
| Ckc Foundation | Fern Bch | corporate foundation | $3.7M |
| Mst Foundation | Ft Lauderdale | private grantmaking foundation | $3.7M |
| Gertz Family Charitable Foundation | Lakewood Rch | private grantmaking foundation | $3.7M |
| Sweetbay Foundation | St Petersburg | private independent foundation | $3.5M |
| Mamdani Foundation | Naples | grantmaking / philanthropy organization | $3.3M |
| Bergstrom Foundation | Key Col Bch | grantmaking / philanthropy organization | $3.1M |
| Jbs Foundation | Orlando | private independent foundation | $3.1M |
| Colonnade Foundation | Fort Myers | private grantmaking foundation | $2.9M |
| Wlsr Foundation | Naples | private grantmaking foundation | $2.8M |
| Mcguire Family Charitable Foundation | Punta Gorda | private independent foundation | $2.8M |
| Peaas Charitable Foundation Inc | Boca Raton | grantmaking / philanthropy organization | $2.7M |
| Warner Charitable Trust | Bonita Spgs | private grantmaking foundation | $2.7M |
| Velter Charitable Foundation Trust | Largo | private independent foundation | $2.6M |
| Charity Assets Trust | Sarasota | philanthropy support organization | $2.6M |
| Pargh Foundation | Golden Oak | private grantmaking foundation | $2.6M |
| Chardonnay Foundation | Amelia Island | private independent foundation | $2.6M |
| Theresa Deskie Charitable Tr | Orlando | private grantmaking foundation | $2.4M |
| National Charitable Fund Inc | Orlando | public foundation | $2.4M |
| Holecek Charitable Foundation Inc | Orlando | private grantmaking foundation | $2.4M |
| Gordon J Barnett Foundation Trust Orlando Trust Department | Orlando | named trust or fund | $2.3M |
| B Familee Charitable Foundation | Boca Raton | private grantmaking foundation | $2.3M |
| Embrace Foundation | Hollywood | private independent foundation | $2.3M |
| Mesa Foundation | Naples | private grantmaking foundation | $2.3M |
| Switzer Brothers Charitable Foundation | Pensacola | corporate foundation | $2.3M |
| Clendenning Charitable Tr | Melbourne | private grantmaking foundation | $2.3M |
| Rlh Foundation | Naples | private grantmaking foundation | $2.3M |
| Simran Foundation | Naples | private grantmaking foundation | $2.3M |
| Tupperware Brands Charitable Foundation | Orlando | private grantmaking foundation | $2.2M |
| Charitable Foundation Usa | Naples | fundraising organization | $2.2M |
| Henry Family Charitable Foundation | Ft Meyers | private independent foundation | $2.2M |
| Verena Foundation | Plantation | private grantmaking foundation | $2.2M |
| Donahower Charitable Trust Inc | West Palm Bch | private grantmaking foundation | $2.2M |
| Wells Charitable Foundation Inc | Orlando | private independent foundation | $2.2M |
| Davis Family Charitable Trust | Naples | private grantmaking foundation | $2.1M |
| Dejaco Foundation | The Villages | private independent foundation | $1.9M |
| Idlewild Foundation | Lutz | community foundation | $1.9M |
| Wheeler Foundation | Vero Beach | private grantmaking foundation | $1.9M |
| Skl Foundation | Miami Beach | corporate foundation | $1.9M |
| Reveas Foundation | Palm Beach Gardens | private grantmaking foundation | $1.8M |
| Atid Foundation | Aventura | private independent foundation | $1.8M |
| Freewill Charitable Trust | Greenville | private grantmaking foundation | $1.7M |
| Frick Foundation | Palm Bch Gdns | private grantmaking foundation | $1.7M |
| Reisman Charitable Tr | Bonita Spgs | private grantmaking foundation | $1.7M |
| Lpf Foundation | Bonita Spgs | private grantmaking foundation | $1.6M |
| Brookes Foundation | Sanibel | private grantmaking foundation | $1.5M |
| Jack Ertl Charitable Foundation | Parkland | philanthropy & charity organization | $1.5M |
| Crawford Ker Foundation Trust | Clearwater | private operating foundation | $1.5M |
| G Mccarthy Charitable Foundation | Naples | private independent foundation | $1.5M |
| Nubren Charitable Foundation | Surfside | private independent foundation | $1.4M |
| Hafener Charitable Foundation Inc | Sanibel | private independent foundation | $1.4M |
| Parikh Foundation | Fort Myers | private grantmaking foundation | $1.4M |
| Mihalich Charitable Foundation | Delray Beach | private grantmaking foundation | $1.3M |
| Uriel Charitable Foundation | Boca Raton | private grantmaking foundation | $1.3M |
| Dickes Family Charitable Foundation | Indn Riv Shrs | private independent foundation | $1.3M |
| Hawaux Foundation | Naples | private grantmaking foundation | $1.3M |
| Arthur Arnold Trust | Orlando | named trust or fund | $1.2M |
| Hubert Charitable Foundation | N Ft Myers | private independent foundation | $1.1M |
| Horowitz Family Foundation Trust | Naples | private grantmaking foundation | $1.1M |
| Bradley Family Foundation Trust | Longboat Key | named trust or fund | $1.1M |
| Vineyard Foundation | Fort Myers | corporate foundation | $1.1M |
| Veda Foundation | Deland | public foundation | $1.1M |
| Chadwick Foundation | Palm Beach | private grantmaking foundation | $1M |
| Long Foundation | Hobe Sound | named trust or fund | $1M |
| Cohoon Family Charitable Trust | Marco Island | private independent foundation | $1M |
| William J Mckeehan Trust | Coral Gables | private operating foundation | $980K |
| Dorothy Sampson Charitable Trust | Orlando | private grantmaking foundation | $978K |
| Brodsky Charitable Foundation Trust | Ft Lauderdale | private independent foundation | $976K |
| L S Febre Cd Trust | Orlando | private independent foundation | $968K |
| Armstrong Foundation | Stuart | named trust or fund | $943K |
| Prb Foundation | Naples | private grantmaking foundation | $881K |
| Schweiger Family Charitable Trust | Fort Myers | private grantmaking foundation | $812K |
| Marshwood Foundation | Key Colony Beach | private grantmaking foundation | $809K |
| Boman Charitable Foundation | West Palm Bch | private independent foundation | $801K |
| Daberko Charitable Foundation | N Palm Beach | private independent foundation | $796K |
| Gallagher Charitable Trust | Long Boat Key | private grantmaking foundation | $789K |
| Pinetree Foundation | Delray Beach | private grantmaking foundation | $781K |
| Hunting Foundation | Palm Bch Gdns | private grantmaking foundation | $777K |
| Frazier Foundation | Vero Beach | private independent foundation | $678K |
| Rubin Charitable Foundation | Sarasota | private independent foundation | $653K |
| Spirit Airlines Charitable Foundation | Dania Beach | private grantmaking foundation | $606K |
| Copperleaf Charitable Foundation Inc | Estero | named trust or fund | $603K |
| Etzel Charitable Trust 2550 | Tampa | private grantmaking foundation | $576K |
| Joe Mccarroll Charitable Trust | Orlando | private grantmaking foundation | $567K |
| Holley Charitable Tr | St Petersburg | private grantmaking foundation | $555K |
| Sidney Sacks Charitable Trust | Hollywood | private grantmaking foundation | $524K |
| Wynne Charitable Foundation | Miami | private grantmaking foundation | $523K |
| Duo Charitable Foundation | Ponte Vedra | private grantmaking foundation | $521K |
| Byby Charitable Foundation | Surfside | private independent foundation | $494K |
| Accel Foundation | Jupiter | private grantmaking foundation | $490K |
| Paradiso Charitable Tr | St Petersburg | philanthropy support organization | $462K |
| Kirley Family Foundation Trust | Cape Coral | private independent foundation | $455K |
| Momo Foundation | Tampa | private grantmaking foundation | $454K |
| Haleski Foundation | Stuart | private grantmaking foundation | $424K |
| Sear Foundation | Palm City | public foundation | $376K |
| Harry H Lynch Trust | Orlando | public foundation | $343K |
| Miller Charitable Foundation Inc | Jax Bch | private independent foundation | $316K |
| Frank D Stanley Trust | Orlando | private independent foundation | $296K |
| Erdberg Foundation | North Miami | private grantmaking foundation | $270K |
| Mindel Foundation Trust | Bal Harbour | private grantmaking foundation | $255K |
| Angies Charitable Corporation | Hollywood | public foundation | $250K |
| Citrine Foundation | Naples | private independent foundation | $238K |
| Boland Foundation | Delray Beach | private grantmaking foundation | $228K |
| Isleworth Community Trust Inc | Windermere | philanthropy support organization | $203K |
| Berry Educational Trust Inc | Longboat Key | private independent foundation | $202K |
| Knudson Churchill Scholarship Trust | Palm Coast | private grantmaking foundation | $191K |
| Stanley Charitable Foundation | Atlantic Beach | private grantmaking foundation | $190K |
| Pass Foundation | Gainesville | private independent foundation | $184K |
| Marantz Charitable Foundation Inc | Palm Beach | private independent foundation | $163K |
| 1213 Charitable Trust | Orlando | private grantmaking foundation | $157K |
| Edwina S Moreton Trust | Orlando | private independent foundation | $157K |
| Decker Charitable Foundation | Tampa | private grantmaking foundation | $156K |
| Veterans Trust | Ft Lauderdale | public foundation | $155K |
| Fmu Charitable Foundationincorporated | Surfside | community foundation | $153K |
| Pearl Tobey Trust | Orlando | named trust or fund | $153K |
| Mjs Foundation | Boca Raton | private independent foundation | $141K |
| Sylvia Clark Trust 1870000782 | Orlando | private grantmaking foundation | $132K |
| Ripitt Foundation | Orlando | philanthropy & charity organization | $122K |
| 776 Foundation | Jupiter | private independent foundation | $100K |
| Boselli Foundation | Jacksonville | private grantmaking foundation | $96K |
| I M Charitable Trust | Auburndale | private grantmaking foundation | $95K |
| Doug Mansfield Foundation Trust | Sarasota | private independent foundation | $86K |
| Dickinson Foundation | Coral Gables | private independent foundation | $86K |
| Lr Foundation | Miami | private grantmaking foundation | $80K |
| Rb Charitable Foundation | Palm Bch Gdns | private grantmaking foundation | $78K |
| Ernav Charitable Trust | Bradenton | private independent foundation | $77K |
| Seed Foundation | Naples | private independent foundation | $75K |
| Westchase Charitable Foundation | Tampa | community foundation | $73K |
| Shaluly Foundation | Safety Harbor | community foundation | $65K |
| Gureghian Charitable Foundation | Palm Beach | private independent foundation | $44K |
| Durden Foundation | Panama City Beach | corporate foundation | $33K |
| Mitzvah Charitable Trust | Tallahassee | private grantmaking foundation | $29K |
| Mbi Charitable Inc | Pembroke Pnes | philanthropy & charity organization | $25K |
| Bretmin Charitable Foundation | Fort Pierce | private operating foundation | $22K |
| Kaplan Charitable Foundation | Boca Raton | philanthropy & charity organization | $22K |
| Asher Foundation | Bal Harbour | private independent foundation | $18K |
| Chatoff Charitable Foundation | Ft Lauderdale | private independent foundation | $18K |
| Fortegra Foundation | Jacksonville | corporate foundation | $16K |
| Diamond Trust Foundation Inc | St Petersburg | private grantmaking foundation | $12K |
| Cherilyn Brown Charitable Trust | Ft Lauderdale | public foundation | $11K |
| Rsa Charitable Foundation | Jupiter | private grantmaking foundation | $10K |
| Panhandle Charitable Open Inc | Pensacola | public foundation | $10K |
| Figgers Foundation | Plantation | philanthropy & charity organization | $9K |
| Melissa Charitable Foundation Inc | Pembroke Park | fund-raising & fund distribution organization | $9K |
| Ayh Foundation | Boca Raton | private independent foundation | $7K |
| Patricia Quick Charitable Trust | Palm Beach | private grantmaking foundation | $6K |
| Howard Charitable Foundation | Bonita Spgs | public foundation | $4K |
| Buzza Foundation | Cudjoe Key | private grantmaking foundation | $3K |
| Paslaqua Charitable Foundation | Sarasota | private independent foundation | $2K |
| Zammito Charitable Foundation | Naples | private grantmaking foundation | $2K |
| Rivers Charitable Foundation | Naples | private grantmaking foundation | $1K |
| Ybf Charitable Foundation | Boynton Beach | private grantmaking foundation | $675 |
| Eastern Point Trust Inc | Miami | public foundation | $398 |
| Brightside Foundation | Lantana | private independent foundation | $1 |
| Hasselwander Charitable Trust | Santa Rsa Bch | private independent foundation | $1 |
| Mackinnon Charitable Trust | Tampa | private independent foundation | $1 |
| Natchal Valliappan Trust | Winter Garden | private operating foundation | $1 |
| Sunshine Charitable Foundation | Doral | grantmaking / philanthropy organization | $1 |
| Stern Charitable Foundation | Stuart | private grantmaking foundation | $1 |
Free for Florida nonprofits
Build recurring, unrestricted funding alongside grants
Good Circles helps Florida nonprofits earn from everyday local spending — about 10% of each merchant's net profit, conservatively ~$72 per active supporter per year (an estimate), recurring and free for your nonprofit.
See how it works →