A free, searchable directory of 166 grantmaking foundations and philanthropic organizations in Kentucky, each with its IRS Form 990 financials. Click any funder for a full profile — assets, revenue, focus, and how to research it. This complements our curated funder directory (which adds application details for select funders).
| Foundation | City | Focus | Assets |
|---|---|---|---|
| Brown Forman Foundation | Louisville | corporate foundation | $99.8M |
| Carson Myre Charitable Foundation | Paducah | private grantmaking foundation | $59.2M |
| Elhapa Foundation Inc | Lexington | named trust or fund | $38.1M |
| George And Mary Lee Duthie Charitable Foundation Inc | Louisville | private grantmaking foundation | $32.5M |
| Indigo Foundation Inc | Louisville | private independent foundation | $31.2M |
| Ina B Bond Ashbourne Charitable Fund | Louisville | private independent foundation | $25.8M |
| Elsa M Heisel Sule Charitable Trust | Ft Mitchell | private grantmaking foundation | $23.7M |
| Fultum Foundation Inc | Louisville | private grantmaking foundation | $20M |
| Whitaker Foundation Inc | Lexington | private independent foundation | $19.2M |
| Price Foundation Inc | Louisville | private independent foundation | $15.5M |
| Don Jacobs Sr Charitable Foundation Inc | Lexington | private independent foundation | $13.7M |
| Wo And Lois Newell Charitable Trust | Somerset | private grantmaking foundation | $13.4M |
| Irvin F And Alice S Etscorn Charitable Foundation | Louisville | private grantmaking foundation | $13M |
| Madden Foundation Inc | Lexington | private independent foundation | $10.5M |
| Hayswood Foundation Inc | Maysville | philanthropy support organization | $10.3M |
| Mackin Foundation Inc | Louisville | private grantmaking foundation | $10M |
| Mary Gaylord Foundation | Simpsonville | private independent foundation | $10M |
| Miramar Charitable Foundation | Ft Mitchell | private independent foundation | $9.4M |
| Ventas Charitable Foundation Inc | Louisville | corporate foundation | $8.8M |
| Clifton Foundation Inc | Louisville | private independent foundation | $8.8M |
| Evergreen Charitable & Educational Foundation Inc | Campbellsburg | private grantmaking foundation | $8.3M |
| Hearts Path Charitable Foundation Inc | Louisville | private grantmaking foundation | $7.9M |
| Kloiber Foundation Inc | Lexington | private independent foundation | $7M |
| Whippoorwill Family Foundation | Prospect | private grantmaking foundation | $6.9M |
| Jessie Barker Mckellar Charitable Foundation | Louisville | private grantmaking foundation | $5.8M |
| Muir House Foundation | Lexington | private independent foundation | $5.7M |
| Empowerment Foundation | Simpsonville | private independent foundation | $5.3M |
| Rostrevor Foundation Inc | Louisville | private independent foundation | $5.1M |
| Snowy Owl Foundation | Louisville | private independent foundation | $4.9M |
| Map Foundation Inc | Lexington | community foundation | $4.8M |
| Copia Foundation Inc | Lexington | private grantmaking foundation | $4.7M |
| Phillips Family Foundation | Covington | private grantmaking foundation | $4.6M |
| Manning Foundation Inc | Louisville | private grantmaking foundation | $4.6M |
| Mcreynolds Foundation Inc | Louisville | private grantmaking foundation | $4.4M |
| Edward G Reynolds Charitable Foundation Inc | Florence | private grantmaking foundation | $4.3M |
| Louise Marshall Trust Uw | Louisville | fund-raising & fund distribution organization | $4.3M |
| Wedge Foundation Inc | Louisville | private independent foundation | $4.2M |
| Hacet Foundation Inc | Prospect | grantmaking / philanthropy organization | $4M |
| Margaret Thomas Redmon Charitable Trust Inc | Louisville | private grantmaking foundation | $4M |
| Doran Foundation Inc | Murray | private independent foundation | $3.9M |
| The@Robert A Buzzelli Charitable Foundation Inc | Ft Mitchell | private grantmaking foundation | $3.7M |
| Ann B Gipson Charitable Foundation Inc | Louisville | private grantmaking foundation | $3.6M |
| Margaret E & Stephen E Diebold Charitable Foundation Inc | Louisville | named trust or fund | $3.5M |
| National Christian Charitable Foundation | Lexington | philanthropy support organization | $3.4M |
| Ruth T Frey Charitable Tua | Louisville | private independent foundation | $3.3M |
| Sar Foundation Inc | Louisville | public foundation | $2.8M |
| Sam Schubert Foundation | Louisville | private independent foundation | $2.8M |
| Mary B Craik Scholarship Trust | Louisville | private grantmaking foundation | $2.7M |
| Mt Brilliant Foundation | Lexington | private grantmaking foundation | $2.6M |
| Nicklies Foundation Inc | Louisville | private independent foundation | $2.6M |
| Kirchdorfer Foundation Inc | Louisville | private grantmaking foundation | $2.5M |
| Adarsh Charitable Foundation Inc | Louisville | private independent foundation | $2.4M |
| John Reed Charitable Residuary Tr | Lexington | private independent foundation | $2.2M |
| American Morgan Horse Educational Charitable Trust | Lexington | public foundation | $2M |
| May Wetherby Jones Charitable Foundation | Louisville | private grantmaking foundation | $2M |
| George A Renaker Md Charitable Foundation Inc | Florence | private grantmaking foundation | $1.9M |
| Newcomb Family Trust | Bardstown | private grantmaking foundation | $1.9M |
| Ipa Foundation | Louisville | philanthropy & charity organization | $1.9M |
| Robert & Gladys Harris Charitable Tua Cons | Louisville | named trust or fund | $1.8M |
| Rosenstein Family Charitable Foundation Inc | Lexington | private grantmaking foundation | $1.7M |
| Mulhollem Cravens Foundation | Carlisle | community foundation | $1.7M |
| Lurline H Jochum Charitable Trust | Louisville | private grantmaking foundation | $1.6M |
| Habdank Foundation | Louisville | private independent foundation | $1.6M |
| Mercy Foundation Inc | Florence | private independent foundation | $1.6M |
| Hargis Foundation Inc | Russellville | private grantmaking foundation | $1.5M |
| Williamstown Independent School Educational Trust Fund Inc | Williamstown | named trust or fund | $1.5M |
| Barr Foundation Inc | Louisville | private grantmaking foundation | $1.4M |
| Burnette Fam Charitable Foundation Inc | Maysville | private grantmaking foundation | $1.4M |
| The Owensboro Family Ymca Trust Inc | Owensboro | grantmaking / philanthropy organization | $1.3M |
| Fbt For A Brighter Tomorrow Charitable Fund Inc | Bowling Green | public foundation | $1.3M |
| Eleanor Terry Norfleet Charitable Tr | Lexington | private independent foundation | $1.3M |
| Ronald P Cook Perpetual Charitable Tr | Louisville | private independent foundation | $1.2M |
| Nettie Gertrude Brown Marohn Test Charitable Tr | Morgantown | private independent foundation | $1.2M |
| Young Family Charitable Trust | Central City | private independent foundation | $1.1M |
| Bader Family Charitable Trust | Louisville | private independent foundation | $1.1M |
| Billie P Hatcher Amended & Restated Revocable Living Trust Agreement | Bowling Green | private independent foundation | $1.1M |
| Marilynn R Pierce Charitable Tr Ua | Louisville | grantmaking foundation | $1.1M |
| Ashland Area Ymca Charitable Support Trust | Lexington | private grantmaking foundation | $1.1M |
| Doligale Family Charitable Foundaton | Prospect | private independent foundation | $1M |
| Elizabeth Katzman Irr Charitable Tua | Louisville | private independent foundation | $1M |
| The Samuel Lyon Charitable Foundation Inc | Louisville | private operating foundation | $966K |
| Harris Stansell Fam Charitable Tr | Louisville | private grantmaking foundation | $944K |
| Powell Family Charitable Foundation Inc | Danville | private grantmaking foundation | $919K |
| Raymond And Irene Wilborn Charitable Foundation | Louisville | private grantmaking foundation | $911K |
| Mustard Seed Foundation | Lexington | private independent foundation | $902K |
| B & D Quinn Family Charitable Foundation | Glasgow | private grantmaking foundation | $834K |
| Eldon And Emma Belle Gardner Charitable Foundation | Paducah | named trust or fund | $829K |
| Mccall Foundation | Louisville | private grantmaking foundation | $823K |
| Kim Edwards Charitable Foundation Inc | Lexington | private independent foundation | $822K |
| Wheeler Charitable Trust | Covington | private independent foundation | $795K |
| Agnes Masonis Charitable Remainder Trust | Louisville | private independent foundation | $795K |
| Tarver Foundation | Louisville | private grantmaking foundation | $790K |
| Kathryn J Hodges Charitable Tr | Louisville | private grantmaking foundation | $763K |
| Rosenberger Family Foundation | Hebron | private grantmaking foundation | $752K |
| Mary Elizabeth Herche Charitable Tr | Louisville | corporate foundation | $738K |
| Donohoe Family Charitable Foundation | Villa Hills | private independent foundation | $730K |
| Klig Charitable Tr | Louisville | private independent foundation | $719K |
| Larry & Frankie Hager Trust 1 | Owensboro | private grantmaking foundation | $667K |
| Hunt I Greathouse Perpetual Charitable Trust | Louisville | private independent foundation | $665K |
| Endeavor Charitable Foundation Tr | Louisville | private independent foundation | $624K |
| Larry & Frankie Hager Trust 2 | Owensboro | private grantmaking foundation | $620K |
| Lou Alice Sullenger Trust Uw Fbo First Baptist Church Arlington Ky | Clinton | named trust or fund | $577K |
| Caller Family Charitable Foundation Inc | Lexington | private independent foundation | $576K |
| Rosky Charitable Foundation Inc | Louisville | private grantmaking foundation | $565K |
| Mgm Charitable Scholarship Tr | Paducah | private grantmaking foundation | $563K |
| Mitchell Family Charitable Foundation | Louisville | named trust or fund | $512K |
| Booth Family Foundation | Louisville | private grantmaking foundation | $506K |
| Leonard A Loesch Charitable Trust | Louisville | community foundation | $474K |
| Willmoth Family Charitable Foundation Inc | Bellevue | private independent foundation | $471K |
| Geevarghese Family Charitable Foundation | Louisville | philanthropy & charity organization | $452K |
| Emma Snyder Charitable Foundation | Louisville | philanthropy & charity organization | $400K |
| R & B Trust | Masonic Home | private independent foundation | $387K |
| George W Andrews Charitable Foundation Inc | Union | private grantmaking foundation | $368K |
| Bunnell Gutting Charitable Tr | Murray | named trust or fund | $360K |
| Ghh Charitable Foundation | Glasgow | private independent foundation | $352K |
| The@Wehling Family Charitable Foundation Inc | Augusta | private grantmaking foundation | $343K |
| Theresa Harris Moore And Joe B Moore Charitable Trust | Louisville | private grantmaking foundation | $340K |
| Independence Foundation Incorporated | Owensboro | private grantmaking foundation | $337K |
| Chiara Maria Levin Charitable Trust | Danville | private grantmaking foundation | $326K |
| Kiley Charitable Foundation | Louisville | private grantmaking foundation | $325K |
| Ericka Sergeant Charitable Trust | Hopkinsville | private grantmaking foundation | $286K |
| Millard F & Beulah M Field Crut Memorial Trust | Lexington | private grantmaking foundation | $284K |
| Charlton C Cox Irrevocable Charitable Trust | Louisville | grantmaking foundation | $281K |
| Shaver Foundation Inc | Louisville | private independent foundation | $262K |
| Bavarian Foundation | Walton | private independent foundation | $255K |
| Nafzger Family Charitable Foundation Tr | Lexington | private independent foundation | $250K |
| Hacker Charitable Foundation Inc | Lexington | private independent foundation | $242K |
| Brite Charitable Tr | Louisville | private independent foundation | $213K |
| Franklyn White Charitable Tr | Danville | private grantmaking foundation | $187K |
| Matt Haselton Charitable Foundation | La Grange | private independent foundation | $172K |
| Bridgeman Charitable Group Inc | Louisville | grantmaking / philanthropy organization | $153K |
| The Charles L Gray Charitable Foundation Inc | Owensboro | private grantmaking foundation | $147K |
| Thg Foundation Charitable Tr | Louisville | private grantmaking foundation | $145K |
| Unbridled Charitable Foundation Inc | Louisville | fund-raising & fund distribution organization | $143K |
| Calipari Foundation Inc | Lexington | public foundation | $124K |
| Building Industry Charitable Foundation Inc | Louisville | fund-raising & fund distribution organization | $102K |
| Hubert And Woodrow Briscoe Scholarship Trust | Shelbyville | private grantmaking foundation | $100K |
| Debra Powell Mills Charitable Foundation | Lexington | private grantmaking foundation | $95K |
| Dennis J Brauner Charitable Tr | Louisville | private grantmaking foundation | $87K |
| Kathleen Boone Clayton Charitable Tr | Louisville | private independent foundation | $54K |
| Hep Foundation | Lexington | private independent foundation | $41K |
| Lipari Foundation | London | public foundation | $40K |
| Mike Meinze Charitable Foundation Inc | Shelbyville | private independent foundation | $35K |
| Jack T Wells Charitable Trust | Owensboro | private grantmaking foundation | $35K |
| Pharmerica Charitable And Educational Foundation Inc | Louisville | private grantmaking foundation | $34K |
| Richard D Mcelroy Agriculture Scholarship Trust Fund | Morganfield | named trust or fund | $25K |
| Kentucky Dental Association Relief Trust Fund | Louisville | public foundation | $25K |
| Dean Dorton Allen Ford Charitable Foundation Inc | Lexington | corporate foundation | $24K |
| Ldg Development Foundation | Louisville | private grantmaking foundation | $21K |
| Yocum Foundation | Fort Thomas | private grantmaking foundation | $16K |
| Ad Majorem Dei Gloriam Charitable Trust | Madisonville | private independent foundation | $12K |
| Latchkey Foundation | Ft Mitchell | public foundation | $12K |
| Gvs Foundation | Nicholasville | private independent foundation | $12K |
| Lauries Haven For Youth Charitable Trust | Somerset | private grantmaking foundation | $9K |
| Willenium Enterprise Foundation | Louisville | philanthropy & charity organization | $8K |
| Caudill Foundation | Franklin | named trust or fund | $5K |
| St James Charitable Foundation Inc | Louisville | fund-raising & fund distribution organization | $5K |
| Manufacturing Charitable Foundation Inc | Shelbyville | private independent foundation | $3K |
| Charitable Impact Group Inc | Lexington | philanthropy & charity organization | $3K |
| Bujake Foundation | Louisville | private independent foundation | $2K |
| Elite Homes Charitable Foundation Inc | Louisville | private grantmaking foundation | $550 |
| Lexmark Charitable Foundation | Lexington | private independent foundation | $366 |
| Derek Anthony Foundation | Louisville | private independent foundation | $77 |
| Kalpavriksha Charitable Foundation | Paintsville | private grantmaking foundation | $1 |
| Coffey Charitable Foundation Inc | Louisville | private grantmaking foundation | $1 |
| Reddy Family Charitable Foundation Inc | Prestonsburg | private grantmaking foundation | $1 |
Free for Kentucky nonprofits
Build recurring, unrestricted funding alongside grants
Good Circles helps Kentucky nonprofits earn from everyday local spending — about 10% of each merchant's net profit, conservatively ~$72 per active supporter per year (an estimate), recurring and free for your nonprofit.
See how it works →