A free, searchable directory of 119 grantmaking foundations and philanthropic organizations in Louisiana, each with its IRS Form 990 financials. Click any funder for a full profile — assets, revenue, focus, and how to research it. This complements our curated funder directory (which adds application details for select funders).
| Foundation | City | Focus | Assets |
|---|---|---|---|
| Arlene And Joseph Meraux Charitable Foundation | Violet | private independent foundation | $94.4M |
| The Oscar J Tolmas Charitable Trust | Metairie | grantmaking / philanthropy organization | $57.7M |
| Entergy Charitable Foundation | New Orleans | corporate foundation | $39.5M |
| Donald Palmer Charitable Foundation | New Orleans | private independent foundation | $29.5M |
| Lorio Foundation | Thibodaux | private grantmaking foundation | $28M |
| Zita Charitable Np Trust Xxxxx0155 | Shreveport | private grantmaking foundation | $27.4M |
| Woldenberg Foundation | Metairie | private grantmaking foundation | $24.4M |
| Woolworth Foundation | Shreveport | named trust or fund | $21.4M |
| Como Charitable Foundation Inc | Winnsboro | private grantmaking foundation | $21.2M |
| Samuel Z Stone Cipr Support Trust | New Orleans | public foundation | $18.3M |
| Almar Foundation | New Orleans | private grantmaking foundation | $17.1M |
| Peltier Foundation | Thibodaux | private grantmaking foundation | $16.8M |
| Leo W Seal United Methodist Church Trust | New Orleans | private independent foundation | $16M |
| Mississippi Economic Resource Trust | New Orleans | private grantmaking foundation | $12.9M |
| Chambers Foundation | New Orleans | private independent foundation | $12.4M |
| Evolve Foundation | Shreveport | private grantmaking foundation | $9.8M |
| William Edwin Montan Charitable Tr | New Orleans | private independent foundation | $7.6M |
| Toler Foundation | New Orleans | private grantmaking foundation | $7.4M |
| Lwcc Foundation | Baton Rouge | private grantmaking foundation | $6.7M |
| Camilla Carter Cox And Carter Cox Jr Charitable Tr | West Monroe | private grantmaking foundation | $5.8M |
| Elise M Cambon Residuary Charitable Tr | New Orleans | private grantmaking foundation | $4.5M |
| Twl Foundation | Metairie | private independent foundation | $4.1M |
| Fidelis Foundation | Covington | public foundation | $4M |
| Lee Foundation | Baton Rouge | private independent foundation | $3.5M |
| Argent Foundation | Ruston | community foundation | $3.3M |
| Djr Foundation | New Orleans | philanthropy support organization | $2.8M |
| Mary H Porter Charitable Tr Fbo St Vincent De Paul Catholic School | New Orleans | philanthropy & charity organization | $2.7M |
| Reach Foundation | Covington | private grantmaking foundation | $2.6M |
| Tesson Foundation | Metairie | private grantmaking foundation | $2.3M |
| Rml Foundation | Metairie | private grantmaking foundation | $2.1M |
| Charlie And Janette Kornman Charitable Fund | New Orleans | private grantmaking foundation | $2M |
| Olhcc Rev Thomas E Chambers Csc Endowed Presidential Chair Trust | New Orleans | private grantmaking foundation | $1.9M |
| Sac Foundation | New Orleans | grantmaking / philanthropy organization | $1.8M |
| Agred Foundation | Shreveport | public foundation | $1.8M |
| Bollinger Foundation | New Orleans | named trust or fund | $1.8M |
| Humanitarian Charitable Foundation Universe Earth Men | Metairie | private independent foundation | $1.7M |
| Florence Mauboules Charitable Trust | Crowley | private grantmaking foundation | $1.6M |
| Evelyn K Dowe Charitable Tr | New Orleans | named trust or fund | $1.5M |
| Robert Charles Guidry Sr Charitable Tr | Abbeville | private independent foundation | $1.3M |
| Louisiana Philharmonic Orchestra Endowment Trust | New Orleans | public foundation | $1.1M |
| St Tammany Homebuilders Assn Charitable Trust | Lacombe | public foundation | $1.1M |
| Caridad Foundation | Monroe | private grantmaking foundation | $1M |
| Richard K And Betty M Speairs Charitable Foundation | Shreveport | private grantmaking foundation | $1M |
| Tomarlee Foundation | Baton Rouge | private grantmaking foundation | $1M |
| Ulay And Edith Wise Charitable Foundation | New Orleans | private independent foundation | $982K |
| Donald J Voorhies Charitable Foundation | New Iberia | grantmaking / philanthropy organization | $946K |
| Sisung Foundation | New Orleans | private grantmaking foundation | $923K |
| Sue Sue Charitable Foundation | New Orleans | private grantmaking foundation | $868K |
| Fitzpatrick Foundation | New Orleans | private grantmaking foundation | $844K |
| Beaumont Community Chest Trust 372 | New Orleans | fundraising organization | $841K |
| Jaeger Foundation | Metairie | private grantmaking foundation | $827K |
| Khoury Family Charitable Foundation | New Orleans | private independent foundation | $803K |
| Harry Haman Charitable Remainder Unitrust | New Orleans | private grantmaking foundation | $741K |
| Jacabar Foundation | Sibley | private independent foundation | $738K |
| Charles Morgan Carraway And Joanne M Carraway Charitable Foundation | Baton Rouge | private grantmaking foundation | $693K |
| Mildred Summers@Maurer Testamentary Trust | Monroe | private grantmaking foundation | $661K |
| Nell E Shehee Foundation Trust | Shreveport | named trust or fund | $507K |
| William And Mary Louise Christovich Charitable Foundation | New Orleans | named trust or fund | $506K |
| Edward A & Roslyn A Weathers Education Trust Fd 11 09199 | New Orleans | private grantmaking foundation | $501K |
| W Foster Hughes Charitable Tr 1503 1045000022 | New Orleans | private grantmaking foundation | $465K |
| Roy And M Permenter Charitable Tr | New Orleans | private independent foundation | $439K |
| Bryan Foundation | Baton Rouge | private independent foundation | $426K |
| Lacoste Foundation | Lake Charles | private grantmaking foundation | $408K |
| Fannie Mae Goldman Educational Trust | New Orleans | private independent foundation | $358K |
| Ford Family Charitable Foundation | Hammond | private independent foundation | $351K |
| Smd Foundation | Lake Charles | private independent foundation | $341K |
| Mdv Foundation | Lake Charles | private independent foundation | $341K |
| Lorio Dauterive Trust | Pearl River | private grantmaking foundation | $336K |
| Jeanne B Jackson And Alvin Jackson Charitable Tr | Shreveport | private independent foundation | $334K |
| Laplace Lions Club Charitable Foundation | Laplace | public foundation | $331K |
| Guaranty Foundation | Baton Rouge | corporate foundation | $310K |
| Kmd Foundation | Lake Charles | private grantmaking foundation | $282K |
| Winona Lowe Charitable Tr | New Orleans | public foundation | $280K |
| Southland Foundation | Shreveport | private independent foundation | $248K |
| Walter & Eula Ouzts Trust Fbo Nazarene Church | New Orleans | grantmaking / philanthropy organization | $244K |
| Danos Foundation | Gray | philanthropy & charity organization | $212K |
| Cason Foundation | Coushatta | private grantmaking foundation | $142K |
| Sparks Foundation | Monroe | fundraising organization | $107K |
| Med Foundation | Plaquemine | public foundation | $93K |
| Mcswain Charitable Tr | New Orleans | named trust or fund | $92K |
| Sanford Foundation | Morgan City | private grantmaking foundation | $90K |
| Robert G & Sarah Q Jones Charitable Foundation | Lake Charles | private independent foundation | $83K |
| Ozone Camellia Trust Fund Inc | Slidell | public foundation | $70K |
| Gno Abo Charitable And Educational Foundation Inc | New Orleans | public foundation | $56K |
| Gayle K Hamilton Library Trust | Shreveport | private independent foundation | $55K |
| Schon Charitable Fountation | New Orleans | private grantmaking foundation | $41K |
| Tucks Charitable Foundation | New Orleans | private grantmaking foundation | $39K |
| Lsj Foundation | Ferriday | fund-raising & fund distribution organization | $34K |
| Charles Foundation | Abbeville | private grantmaking foundation | $33K |
| Metairie Sunrise Rotary Charitable Foundation | Metairie | community foundation | $30K |
| Schoonover Foundation | Shreveport | private independent foundation | $29K |
| The Frances R Mcdonough Charitable Foundation | New Orleans | private independent foundation | $25K |
| Harmony Foundation | New Orleans | private independent foundation | $22K |
| Ashley Longshore Charitable Tr | Folsom | private grantmaking foundation | $19K |
| Perez Foundation | Metairie | private grantmaking foundation | $19K |
| Dalton Foundation | Madisonville | private independent foundation | $17K |
| Remnant Foundation | Patterson | philanthropy & charity organization | $11K |
| Maydaze Foundation | Winnsboro | public foundation | $9K |
| Psalmonds Foundation Trust | Shreveport | private independent foundation | $8K |
| Stabiler Foundation | Baton Rouge | private grantmaking foundation | $8K |
| Domh Foundation | New Orleans | private grantmaking foundation | $5K |
| Anthony Charitable Foundation Inc | Many | private grantmaking foundation | $4K |
| Lemmie And Mable Andrews Charitable Foundation | Baton Rouge | philanthropy & charity organization | $4K |
| Teekell Family Foundation Trust | Shreveport | named trust or fund | $3K |
| Lci Foundation | Baton Rouge | private grantmaking foundation | $3K |
| Ballengee Family Foundation Trust | Shreveport | private grantmaking foundation | $3K |
| Futureus Foundation | Covington | private independent foundation | $2K |
| T Semmes Favrot Charitable Tr | New Orleans | private grantmaking foundation | $2K |
| Stewart Charitable Foundation | Covington | private independent foundation | $2K |
| Flower Foundation | New Orleans | private independent foundation | $2K |
| Wisdom Foundation | New Orleans | private operating foundation | $672 |
| David Toms Charitable Foundation | Shreveport | private independent foundation | $407 |
| Frem Foundation | New Orleans | private grantmaking foundation | $1 |
| Dennis M Myatt Iii Family Foundation Trust | Shreveport | private independent foundation | $1 |
| Bcv Charitable Foundation Inc | Bossier City | fund-raising & fund distribution organization | $1 |
| Causeway Police Charitable Foundation Inc | Metairie | private independent foundation | $1 |
| Ripley S Comegys Charitable Foundation | Shreveport | private grantmaking foundation | $1 |
| Magee Fam Charitable Tr | Pearl River | private independent foundation | $1 |
| Lisa E Craig Family Charitable Foundation | Abita Springs | private grantmaking foundation | $1 |
Free for Louisiana nonprofits
Build recurring, unrestricted funding alongside grants
Good Circles helps Louisiana nonprofits earn from everyday local spending — about 10% of each merchant's net profit, conservatively ~$72 per active supporter per year (an estimate), recurring and free for your nonprofit.
See how it works →