A free, searchable directory of 203 grantmaking foundations and philanthropic organizations in Texas, each with its IRS Form 990 financials. Click any funder for a full profile — assets, revenue, focus, and how to research it. This complements our curated funder directory (which adds application details for select funders).
| Foundation | City | Focus | Assets |
|---|---|---|---|
| Moody Foundation | Galveston | private independent foundation | $2.2B |
| Rainwater Charitable Foundation | Fort Worth | private grantmaking foundation | $881.1M |
| Musk Foundation | Austin | private independent foundation | $536.2M |
| Fmh Foundation | Midland | private independent foundation | $464.8M |
| Impetus Foundation | San Antonio | private independent foundation | $252.4M |
| Karakin Foundation | Abilene | private independent foundation | $185.1M |
| Kinder Foundation | Houston | private grantmaking foundation | $162M |
| Mcs Charitable Foundation | San Antonio | private grantmaking foundation | $152M |
| Philecology Foundation | Fort Worth | private independent foundation | $135.1M |
| Woodforest Charitable Foundation | The Woodlands | private independent foundation | $133.2M |
| Waco Foundation | Waco | community foundation | $127.5M |
| Hildebrand Foundation | Houston | corporate foundation | $123.8M |
| Legett Foundation | Abilene | philanthropy & charity organization | $102.8M |
| Warren Charitable Foundation | Midland | private independent foundation | $99.6M |
| Addy Foundation | Dallas | private independent foundation | $93.4M |
| Ed Foundation | Johnson City | private grantmaking foundation | $87.7M |
| Kath Foundation | Houston | private grantmaking foundation | $82.3M |
| Truchard Foundation | Austin | named trust or fund | $81.8M |
| 1687 Foundation | Mckinney | private grantmaking foundation | $79M |
| Deason Foundation | Dallas | private independent foundation | $72.8M |
| Hamon Charitable Foundation | Dallas | private grantmaking foundation | $66.9M |
| Goldsbury Foundation | San Antonio | private grantmaking foundation | $65.2M |
| Bellevue Foundation | Dallas | private independent foundation | $62.7M |
| Mitchell Foundation | Dallas | private grantmaking foundation | $62.2M |
| Srb Charitable Corporation | Fort Worth | private independent foundation | $61.5M |
| Hab Charitable Corporation | Fort Worth | fund-raising & fund distribution organization | $59.1M |
| Tejemos Foundation | San Antonio | private independent foundation | $54.6M |
| Ssb Charitable Corporation | Fort Worth | fund-raising & fund distribution organization | $54.1M |
| Jlh Foundation | Katy | private independent foundation | $50.4M |
| Dew Foundation | Tyler | private grantmaking foundation | $39.6M |
| Litman Foundation | Dallas | private grantmaking foundation | $37.7M |
| Tumo Foundation | Dallas | private grantmaking foundation | $35.2M |
| Westerman Foundation | Plano | private independent foundation | $34.1M |
| Harte Charitable Foundation | San Antonio | private independent foundation | $33.9M |
| W O Burr Trust % Conn Bank & Trust Co | Dallas | named trust or fund | $32.9M |
| Ghs Foundation | Houston | private independent foundation | $32.1M |
| Crain Foundation | Longview | private grantmaking foundation | $31.6M |
| Ram Foundation | Paris | private independent foundation | $31M |
| Gardenia Foundation | Houston | private grantmaking foundation | $30.3M |
| Kle Foundation | Austin | private grantmaking foundation | $29.1M |
| Rydin Foundation | Houston | private grantmaking foundation | $28.9M |
| Tecumseh Foundation | Abilene | public foundation | $28.8M |
| Chesmar Foundation | The Woodlands | grantmaking / philanthropy organization | $28.8M |
| Mfi Foundation | Austin | private grantmaking foundation | $28.5M |
| Lgr Foundation | Austin | private independent foundation | $26.6M |
| Prairie Foundation | Midland | private grantmaking foundation | $26.5M |
| Yarborough Foundation | Midland | private independent foundation | $26.1M |
| Kohl Foundation | Grapevine | private independent foundation | $22.2M |
| Nabors Charitable Foundation | Houston | corporate foundation | $21M |
| Vashisht Foundation | Arlington | private grantmaking foundation | $20M |
| Lsf Foundation | Houston | private grantmaking foundation | $19.7M |
| Turningpoint Foundation | Dallas | private independent foundation | $19.3M |
| Apollos Charitable Foundation | Galveston | private independent foundation | $19.2M |
| Ware Foundation | Amarillo | private grantmaking foundation | $18.8M |
| Horizon Foundation | Plano | private grantmaking foundation | $17.8M |
| Caris Foundation | Irving | private grantmaking foundation | $17.5M |
| Mcdaniel Charitable Foundation | Hitchcock | private grantmaking foundation | $17.1M |
| Underwood Foundation | Houston | private independent foundation | $16.8M |
| Carlson Foundation | Dallas | private independent foundation | $15.6M |
| Sooch Foundation | Austin | private grantmaking foundation | $14.6M |
| Hersh Foundation | Dallas | named trust or fund | $14M |
| 1729 Foundation | Dallas | private independent foundation | $13.4M |
| Oos Charitable Corporation | Fort Worth | fund-raising & fund distribution organization | $13M |
| Shadywood Foundation | Houston | private grantmaking foundation | $12.9M |
| Koz Foundation | Dallas | private grantmaking foundation | $12.8M |
| Astros Foundation | Houston | private grantmaking foundation | $12M |
| Jonesville Foundation | Marshall | private grantmaking foundation | $11.6M |
| Hillcrest Foundation | Spring Branch | private independent foundation | $10.9M |
| Discovery Foundation | Dallas | private grantmaking foundation | $10M |
| Darius Miller Trust | Dallas | named trust or fund | $9.9M |
| Wwww Foundation | Dallas | private independent foundation | $9.6M |
| Moozie Foundation | Dallas | private independent foundation | $9.1M |
| Penland Foundation | Beaumont | private grantmaking foundation | $9.1M |
| Amoud Foundation | Irving | fund-raising & fund distribution organization | $8.8M |
| Ddm Foundation | San Antonio | private grantmaking foundation | $8.7M |
| Dunwoody Charitable Foundation | Houston | private grantmaking foundation | $7.9M |
| Klesse Foundation | San Antonio | private independent foundation | $7.3M |
| Jps Foundation | Fort Worth | public foundation | $7.3M |
| Sankaran Charitable Foundation | Dallas | philanthropy support organization | $7M |
| Twf Foundation | Dallas | private grantmaking foundation | $6.3M |
| Siquentis Foundation | Mountain Home | philanthropy & charity organization | $5.4M |
| Tsuha Foundation | Austin | private grantmaking foundation | $5.3M |
| Kahng Foundation | Austin | private grantmaking foundation | $5.1M |
| Cancer Trust | Wichita Falls | grantmaking foundation | $4.9M |
| Heart Trust | Wichita Falls | grantmaking foundation | $4.9M |
| Texas Police Trust Multiple Employer Trust | Houston | named trust or fund | $4.7M |
| Bnsf Foundation | Fort Worth | named trust or fund | $4.3M |
| Rebeccas Foundation | Bandera | private grantmaking foundation | $4.3M |
| Backcountry Charitable Trust | Austin | private grantmaking foundation | $4.3M |
| Charitable Holdings Ii | Austin | philanthropy support organization | $4.3M |
| Kimble Foundation Trust | Amarillo | private independent foundation | $4.3M |
| Specs Charitable Foundation | Houston | grantmaking / philanthropy organization | $4.3M |
| Darwood Foundation | Dallas | private grantmaking foundation | $3.7M |
| Davis Charitable Tr | Austin | private independent foundation | $3.7M |
| Boniuk Charitable Foundation | Houston | private grantmaking foundation | $3.5M |
| Grace Foundation | The Woodlands | philanthropy support organization | $3.4M |
| Dunham Charitable Foundation | Houston | private grantmaking foundation | $3.2M |
| Ephesians Foundation | Pecos | private independent foundation | $2.9M |
| Invited Foundation | Irving | public foundation | $2.8M |
| Union 84 Trust | Georgetown | private independent foundation | $2.8M |
| Garioch Charitable Trust | Highland Vlg | private operating foundation | $2.7M |
| Rosendin Foundation | Austin | private grantmaking foundation | $2.7M |
| Sarma Charitable Foundation | San Antonio | private grantmaking foundation | $2.7M |
| Rupani Foundation | Houston | private grantmaking foundation | $2.6M |
| Jkj Charitable Foundation | Houston | private grantmaking foundation | $2.6M |
| Winston Charitable Foundation | Houston | named trust or fund | $2.5M |
| Musk Foundation | Austin | corporate foundation | $2.5M |
| Womack Fam Charitable | Dallas | private grantmaking foundation | $2.5M |
| Freebird Foundation | Bellaire | private grantmaking foundation | $2.4M |
| Periwinkle Foundation | Houston | private independent foundation | $2M |
| Texas Trust Gives | Arlington | fund-raising & fund distribution organization | $1.9M |
| Spencer Charitable Foundation | Corpus Christi | corporate foundation | $1.7M |
| Partnersfinancial Charitable Foundation | Austin | community foundation | $1.7M |
| Coleman Charitable Foundation | Georgetown | named trust or fund | $1.6M |
| Areli Foundation | Houston | private operating foundation | $1.6M |
| Memas Foundation | Midland | private grantmaking foundation | $1.5M |
| Reed Charitable Foundation | Frisco | private grantmaking foundation | $1.5M |
| Cotton Charitable Foundation | Houston | public foundation | $1.5M |
| Stuart Charitable Foundation | Boerne | private grantmaking foundation | $1.3M |
| Guptas Charitable Foundation | Keller | private independent foundation | $1.3M |
| Nrj Charitable Foundation | Irving | public foundation | $1.2M |
| Finis Heidel Trust | Wolfforth | private grantmaking foundation | $1.1M |
| Mentormore Foundation | Dallas | private grantmaking foundation | $1.1M |
| Melcher Charitable Foundation | Houston | private independent foundation | $1.1M |
| Thompson Charitable Foundation | Hamilton | private independent foundation | $1M |
| Littlefield Charitable Trust | Dallas | private grantmaking foundation | $997K |
| Scantland Charitable Foundation | San Antonio | grantmaking foundation | $925K |
| Das Charitable Foundation | Dallas | private independent foundation | $911K |
| Campbell Charitable Foundation | Montgomery | private independent foundation | $873K |
| Winkelmann Charitable Foundation | Houston | private grantmaking foundation | $854K |
| Mcfarlane Charitable Foundation | San Antonio | private grantmaking foundation | $852K |
| Mcelfatrick Charitable Foundationinc | Austin | private independent foundation | $828K |
| Halliburton Charitable Foundation | Houston | corporate foundation | $806K |
| Pema Foundation | Houston | private independent foundation | $801K |
| Amy Macdonnell Trust | Dallas | named trust or fund | $798K |
| Simpson Trust | Dallas | named trust or fund | $781K |
| Gollob Charitable Tr | Tyler | private grantmaking foundation | $700K |
| Ott Charitable Foundation | Houston | private independent foundation | $688K |
| Norris Cotton Trust | Dallas | fundraising organization | $677K |
| Nunn Charitable Tr | Sweetwater | corporate foundation | $675K |
| Felix Meyer Trust | Dallas | private grantmaking foundation | $672K |
| Henry Foundation | Midland | private grantmaking foundation | $667K |
| Johnson Charitable Tr | Dallas | private grantmaking foundation | $542K |
| Creda Heppe Trust | Dallas | fund-raising & fund distribution organization | $531K |
| Melovee White Trust | San Antonio | private independent foundation | $485K |
| Hazel Vaughn Leigh Trust C/O Overton Bank & Trust | Fort Worth | grantmaking / philanthropy organization | $484K |
| Dawson Charitable Foundation | San Antonio | private independent foundation | $483K |
| Flowers Charitable Foundation | Southlake | private independent foundation | $481K |
| Giocosa Foundation | Round Rock | public foundation | $430K |
| Arneson Charitable Foundation | Dripping Springs | private grantmaking foundation | $412K |
| Edwards Charitable Foundation | Houston | private grantmaking foundation | $395K |
| Slawsby Charitable Fund | Dallas | private grantmaking foundation | $387K |
| Sreerama Charitable Foundation | Houston | private grantmaking foundation | $387K |
| Rollerson Trust | Dallas | private grantmaking foundation | $345K |
| Coserv Charitable Foundation | Corinth | public foundation | $299K |
| Christine Schussler Trust | Dallas | corporate foundation | $274K |
| Munawar Charitable Foundation | Sugar Land | private operating foundation | $250K |
| Jacobs Charitable Foundation | Victoria | private independent foundation | $233K |
| Ghba Charitable Foundation | Houston | fund-raising & fund distribution organization | $205K |
| Duddempudi Charitable Foundation | Austin | private grantmaking foundation | $205K |
| Badat Trust Inc | Houston | public foundation | $195K |
| Sertoma International Trust | Dallas | private grantmaking foundation | $188K |
| Boitnott Charitable Tr | San Angelo | private independent foundation | $177K |
| Bridges Charitable Tr | Fort Worth | private grantmaking foundation | $173K |
| Francenia Fisher Trust | Dallas | private independent foundation | $160K |
| Hazelwood Charitable Foundation | Cleburne | private grantmaking foundation | $152K |
| Spectrum Charitable Foundation | Round Rock | private independent foundation | $138K |
| Auryu Charitable Foundation | Houston | private operating foundation | $105K |
| Wong Charitable Foundation | Houston | private independent foundation | $89K |
| Sparrow Charitable Foundation | Dallas | private independent foundation | $83K |
| Copart Charitable Foundation | Dallas | corporate foundation | $79K |
| Pazahanick Charitable Giving | Spring | private grantmaking foundation | $75K |
| Ask Charitable Foundation | Austin | private grantmaking foundation | $73K |
| Griffin Charitable Trust | Fort Worth | private grantmaking foundation | $54K |
| Gardner Charitable Foundation | Dallas | private independent foundation | $52K |
| Alta Charitable Foundation | Austin | philanthropy support organization | $35K |
| Braveheart Charitable Fund | Houston | grantmaking / philanthropy organization | $34K |
| Kwan Charitable Foundation | Irving | private independent foundation | $29K |
| Bdga Charitable Foundation | Aledo | public foundation | $29K |
| Sargent Charitable Foundation | Grand Prairie | fund-raising & fund distribution organization | $22K |
| Estrella Charitable Trust | San Antonio | private grantmaking foundation | $12K |
| Slingshot Charitable Foundation | Dallas | private grantmaking foundation | $10K |
| Annoura Charitable Foundation | Houston | private grantmaking foundation | $9K |
| Esperanza Charitable Foundation | San Antonio | private grantmaking foundation | $6K |
| Trotter Foundation | Duncanville | private grantmaking foundation | $5K |
| Eggers Charitable Foundation | Kilgore | private grantmaking foundation | $5K |
| Independence Preservation Trust | Houston | private operating foundation | $4K |
| Vick Charitable Foundation | Dallas | private independent foundation | $4K |
| Amond Family Trust | Southlake | philanthropy & charity organization | $2K |
| Winninghabits Charitable Foundation | Dallas | philanthropy & charity organization | $1K |
| Inspiration Charitable Foundation | Houston | private independent foundation | $1K |
| Arnold Charitable Foundation | Houston | named trust or fund | $335 |
| Sarofim Foundation | Houston | private grantmaking foundation | $1 |
| Burkhart Foundation | Boerne | private grantmaking foundation | $1 |
| Marpat Foundation | Fort Worth | private grantmaking foundation | $1 |
| Alcon Foundation | Fort Worth | private grantmaking foundation | $1 |
| Yahya Charitable Trust | Aledo | grantmaking / philanthropy organization | $1 |
| Valero Scholarship Trust | San Antonio | private independent foundation | $1 |
| Bfbc Charitable Foundation | Rosenberg | voluntarism promotion organization | $1 |
| Hope Charitable Foundation | Mesquite | private independent foundation | $1 |
| Parnell Charitable Foundation | Parker | private grantmaking foundation | $1 |
| Knile Charitable Foundation | Houston | grantmaking / philanthropy organization | $0 |
| A Charitable Life | Austin | grantmaking / philanthropy organization | $0 |
Free for Texas nonprofits
Build recurring, unrestricted funding alongside grants
Good Circles helps Texas nonprofits earn from everyday local spending — about 10% of each merchant's net profit, conservatively ~$72 per active supporter per year (an estimate), recurring and free for your nonprofit.
See how it works →